How to select the size of an e-collar for a pet ?
If your pet has previously used an e-collar provided by a veterinary clinic, ask your veterinarian. Otherwise, first, use your pet's regular collar to obtain the length for the neck hole size (circumference of the e-collar). Be sure that you can fit two fingers comfortably between the collar and the neck. Ensure that the collar is not restricting breathing or swallowing.
To do its job, an e-collar needs to be big and strong enough to prevent a dog from licking or chewing its injuries on the body or head. Pet E-collars from e-collarsdirect are up to the task.The variety box contains two of each size of e-collar (from XXS to XXL)(a total of 14 e-collars/box), it is a great kit for veterinarians. In contrast to other similar products, a thick plastic sheet is used for E-CollarsDirect collars.
Cone length (cm) | Neck length (in) | Neck hole circumference (cm) | Neck hole circumference (in) | Examples of normal size pure breeds; PLUS ONE OR MINUS ONE/ FOR Pets with larger OR smaller size compared to the average. |
7.5 cm | 3 in | 22-28 cm | 9-11 in | small breeds puppies |
10 cm | 3.9 in | 22-28 cm | 9-11 in | CHIHUAHUA, MALTESE,YORKSHIRE TERRIER,CHINESE CRESTED |
12.5 cm | 4.9 in | 25-33 cm | 10-13 in | BOSTON TERRIER, BEAGLE,COCKER SPANIEL, POODLE MINI |
15 cm | 5.9 in | 33-41 cm | 13-16 in | BORDER COLLIE, BRITANY, BULLDOG AMERICAN, BULL TERRIER, CORGI, DALMATION |
20 cm | 7.9 in | 37-46 cm | 15-18 in | BOXER, , AFGHAN, AUSTRALIAN SHEPHERD, PIT BULL |
25 cm | 9.8 in | 43-52 cm | 17-20 in | BOY BOXER, COLLIE, CHOW, LAB, GOLDEN RETRIEVER, DOBERMAN |
30 cm | 11.8 in | 47-58 cm | 19-23 in | BLOODHOUND, ENGLISH BULLDOG, GREAT DANE, GERMAN SHEPERD |
Size chart of Pet Recovery e-collars from E-collarsDirect:
each Pet e-collar has 2 adjustments.
Each veterinary supply box contains 12 collars, except the V box contains 14 e-collars.
XXS-XXL e-collar veterinary supply boxes contain 12 e-collars at the same size.
size | cone Height (in) | cone Height (cm) | Neck hole circumference (in) | Neck hole circumference (in) | collar number/ box |
XXS | 3 in | 7.5 cm | 9-11 in | 22-28 cm | 12 |
XS | 3.9 in | 10 cm | 9-11 in | 22-28 cm | 12 |
S | 4.9 in | 12.5 cm | 10-13 in | 25-33 cm | 12 |
M | 5.9 in | 15 cm | 13-16 in | 33-41 cm | 12 |
L | 7.9 in | 20 cm | 15-18 in | 37-46 cm | 12 |
XL | 9.8 in | 25 cm | 17-20 in | 43-52 cm | 12 |
XXL | 11.8 in | 30 cm | 19-23 in | 47-58 cm | 12 |
V | variable | variable | variable | variable | 14 |
How to select the size of an e-collar for a pet ?
If your pet has previously used an e-collar provided by a veterinary clinic, ask your veterinarian. Otherwise, first, use your pet's regular collar to obtain the length for the neck hole size (circumference of the e-collar). Be sure that you can fit two fingers comfortably between the collar and the neck. Ensure that the collar is not restricting breathing or swallowing.
To do its job, an e-collar needs to be big and strong enough to prevent a dog from licking or chewing its injuries on the body or head. Pet E-collars from e-collarsdirect are up to the task.