Dog E-Collar Size Chart & Guide
Selecting the right size recovery collar is crucial for post-surgical protection. The collar must be large enough to extend past the nose to effectively prevent licking.
| Cone Length (cm) | Cone Length (in) | Neck Hole (cm) | Neck Hole (in) | Breed Examples (+/- 1 size) |
|---|---|---|---|---|
| 7.5 cm | 3 in | 22-28 cm | 9-11 in | Small Breed Puppies |
| 10 cm | 3.9 in | 22-28 cm | 9-11 in | Chihuahua, Maltese, Yorkie |
| 12.5 cm | 4.9 in | 25-33 cm | 10-13 in | Boston Terrier, Beagle, Poodle |
| 15 cm | 5.9 in | 33-41 cm | 13-16 in | Border Collie, Bulldog, Corgi |
| 20 cm | 7.9 in | 37-46 cm | 15-18 in | Boxer, Australian Shepherd, Pit Bull |
| 25 cm | 9.8 in | 43-52 cm | 17-20 in | Lab, Golden Retriever, Doberman |
| 30 cm | 11.8 in | 47-58 cm | 19-23 in | Great Dane, German Shepherd |
Common Questions (FAQ)
How to select the size?
If your pet has used one from a vet before, ask them. Otherwise, measure the neck circumference (ensure 2 fingers fit) and the length from neck to nose. The cone must be longer than the nose.
How does my dog feel wearing it?
It may seem cumbersome at first, but dogs adapt quickly. Clear e-collars are preferred as they allow peripheral vision, reducing anxiety compared to opaque cones.
Why "Green Cones"?
The majority of materials in our collars are recyclable Polypropylene (PP), making them eco-friendly options for veterinary care.